Track Record
Performance
Every signal called by the model. Updated daily.
NOW +7.86%
Best Signal
-1.3%
Avg Return
90
Active Signals
Active Signals
Subscribers only
See the full track record — every signal called, entry price, and live return.
Subscribe — $30/monthCancel anytime.
| Called | Ticker | Entry | Return |
|---|---|---|---|
| Apr 10, 2026 | WRB | $65.70 | -2.30% |
| Apr 10, 2026 | UTHR | $571.73 | +0.53% |
| Apr 10, 2026 | UI | $925.70 | -2.00% |
| Apr 10, 2026 | TTWO | $197.07 | -0.50% |
| Apr 10, 2026 | TTMI | $121.49 | -11.49% |
| Apr 10, 2026 | TSCO | $45.03 | -1.35% |
| Apr 10, 2026 | TRU | $67.87 | -3.74% |
| Apr 10, 2026 | TRMB | $64.77 | -1.00% |
| Apr 10, 2026 | STX | $503.13 | -0.47% |
| Apr 10, 2026 | STRC | $100.00 | +0.00% |
| Apr 10, 2026 | SNX | $199.69 | -0.12% |
| Apr 10, 2026 | SFD | $29.22 | +1.27% |
| Apr 10, 2026 | SATS | $128.59 | -6.61% |
| Apr 10, 2026 | RPRX | $47.90 | +0.84% |
| Apr 10, 2026 | ROST | $221.16 | +1.70% |
| Apr 10, 2026 | RIVN | $15.43 | -1.23% |
| Apr 10, 2026 | PNW | $103.59 | +0.83% |
| Apr 10, 2026 | PINS | $17.62 | -1.82% |
| Apr 10, 2026 | PAYX | $85.57 | -2.68% |
| Apr 10, 2026 | OWL | $8.23 | -0.61% |
| Apr 10, 2026 | ONTO | $257.14 | -3.96% |
| Apr 10, 2026 | NXT | $117.97 | -3.71% |
| Apr 10, 2026 | NKE | $42.62 | -3.24% |
| Apr 10, 2026 | MTZ | $361.22 | -1.07% |
| Apr 10, 2026 | MSCI | $536.48 | -1.75% |
| Apr 10, 2026 | MRSH | $168.15 | -2.97% |
| Apr 10, 2026 | MDGL | $519.61 | +0.90% |
| Apr 10, 2026 | MCO | $427.41 | -2.53% |
| Apr 10, 2026 | LYV | $160.59 | +1.91% |
| Apr 10, 2026 | LNT | $73.10 | +0.85% |
| Apr 10, 2026 | LITE | $897.30 | -0.35% |
| Apr 10, 2026 | LEN | $88.97 | +0.04% |
| Apr 10, 2026 | LDOS | $152.88 | -1.80% |
| Apr 10, 2026 | KIM | $23.17 | -0.43% |
| Apr 10, 2026 | KEYS | $324.18 | -0.38% |
| Apr 10, 2026 | JKHY | $147.20 | -4.20% |
| Apr 10, 2026 | JBL | $299.50 | -2.16% |
| Apr 10, 2026 | J | $122.87 | -3.47% |
| Apr 10, 2026 | IT | $143.72 | -2.99% |
| Apr 10, 2026 | INTU | $350.94 | -3.06% |
| Apr 10, 2026 | IDXX | $563.00 | -3.86% |
| Apr 10, 2026 | GPN | $65.44 | -0.67% |
| Apr 10, 2026 | GEV | $991.32 | -2.35% |
| Apr 10, 2026 | FTNT | $76.70 | -5.16% |
| Apr 10, 2026 | FIS | $43.37 | -4.43% |
| Apr 10, 2026 | FICO | $922.37 | -16.26% |
| Apr 10, 2026 | EQH | $37.43 | -2.81% |
| Apr 10, 2026 | EL | $72.67 | -0.85% |
| Apr 10, 2026 | EFX | $177.97 | -2.21% |
| Apr 10, 2026 | EBAY | $95.40 | +0.19% |
| Apr 10, 2026 | DTM | $135.64 | +0.13% |
| Apr 10, 2026 | DRS | $46.06 | +2.26% |
| Apr 10, 2026 | DHR | $189.61 | -1.78% |
| Apr 10, 2026 | CTAS | $174.93 | +0.45% |
| Apr 10, 2026 | COST | $998.47 | +3.36% |
| Apr 10, 2026 | COKE | $203.42 | +2.76% |
| Apr 10, 2026 | COHR | $307.50 | -7.59% |
| Apr 10, 2026 | CDNS | $265.66 | -5.78% |
| Apr 10, 2026 | BSX | $61.79 | +0.83% |
| Apr 10, 2026 | BRO | $65.08 | -3.15% |
| Apr 10, 2026 | BKR | $62.83 | +0.94% |
| Apr 10, 2026 | BBY | $62.37 | -3.46% |
| Apr 10, 2026 | ARMK | $42.86 | +1.38% |
| Apr 10, 2026 | ARES | $100.46 | -4.32% |
| Apr 10, 2026 | APO | $104.28 | -2.59% |
| Apr 10, 2026 | AMKR | $57.96 | -4.87% |
| Apr 10, 2026 | AMD | $245.04 | -3.43% |
| Apr 10, 2026 | AMAT | $399.49 | -0.42% |
| Apr 10, 2026 | AJG | $213.55 | -2.27% |
| Apr 10, 2026 | ABT | $100.30 | -2.41% |
| Apr 9, 2026 | SNOW | $132.24 | +0.00% |
| Apr 9, 2026 | PGR | $199.88 | +0.00% |
| Apr 9, 2026 | OKTA | $67.76 | +0.00% |
| Apr 9, 2026 | MDB | $229.49 | +0.00% |
| Apr 9, 2026 | GDDY | $80.94 | +0.00% |
| Apr 9, 2026 | CRWD | $394.68 | +0.00% |
| Apr 9, 2026 | AAOI | $133.30 | +0.00% |
| Apr 8, 2026 | TPG | $38.26 | -1.36% |
| Apr 8, 2026 | TOST | $26.21 | +0.95% |
| Apr 8, 2026 | NTNX | $39.41 | +6.27% |
| Apr 8, 2026 | NOW | $97.47 | +7.86% |
| Apr 8, 2026 | MRVL | $114.45 | +4.79% |
| Apr 8, 2026 | IBM | $241.74 | +1.89% |
| Apr 8, 2026 | FIG | $20.15 | +5.31% |
| Apr 8, 2026 | ADP | $200.78 | +2.37% |
| Apr 7, 2026 | DAR | $63.51 | -3.42% |
| Apr 7, 2026 | HOLX | $76.01 | — |
| Mar 26, 2026 | AB | $37.12 | -3.09% |
| Mar 24, 2026 | SEE | $41.95 | — |
| Mar 24, 2026 | NCLH | $20.12 | +0.80% |
Closed Trades
Win rate: 66%Avg: +2.0%
Subscribers only
Subscribe — $30/month| Closed | Ticker | Entry | Exit | Return |
|---|---|---|---|---|
| Apr 10, 2026 | ZS | $122.23 | $118.05 | +3.42%W |
| Apr 10, 2026 | WDAY | $119.17 | $112.50 | +5.60%W |
| Apr 10, 2026 | VRSK | $169.41 | $164.28 | +3.03%W |
| Apr 10, 2026 | VEEV | $166.57 | $151.43 | +9.09%W |
| Apr 10, 2026 | UBER | $71.73 | $70.48 | +1.74%W |
| Apr 10, 2026 | TYL | $327.88 | $317.30 | +3.23%W |
| Apr 10, 2026 | TW | $124.82 | $121.44 | -2.71%L |
| Apr 10, 2026 | TLN | $312.76 | $321.33 | -2.74%L |
| Apr 10, 2026 | TJX | $165.00 | $161.60 | -2.06%L |
| Apr 10, 2026 | TGT | $124.03 | $121.89 | -1.73%L |
| Apr 10, 2026 | TEAM | $64.83 | $57.15 | +11.85%W |
| Apr 10, 2026 | SSNC | $68.22 | $67.26 | +1.41%W |
| Apr 10, 2026 | SNPS | $410.16 | $392.24 | +4.37%W |
| Apr 10, 2026 | SNDK | $780.90 | $851.77 | +9.08%W |
| Apr 10, 2026 | RBLX | $55.43 | $55.59 | -0.29%L |
| Apr 10, 2026 | QSR | $76.87 | $76.39 | -0.62%L |
| Apr 10, 2026 | PTC | $144.32 | $133.44 | +7.54%W |
| Apr 10, 2026 | PPL | $39.15 | $39.65 | +1.28%W |
| Apr 10, 2026 | PODD | $199.42 | $196.93 | +1.25%W |
| Apr 10, 2026 | PAYX | $91.61 | $85.57 | +6.59%W |
| Apr 10, 2026 | ORCL | $143.17 | $138.09 | +3.55%W |
| Apr 10, 2026 | NI | $48.47 | $48.05 | -0.87%L |
| Apr 10, 2026 | NEE | $93.67 | $94.08 | +0.44%W |
| Apr 10, 2026 | NDAQ | $84.21 | $83.16 | +1.25%W |
| Apr 10, 2026 | LNT | $73.72 | $73.10 | -0.84%L |
| Apr 10, 2026 | KDP | $25.84 | $26.57 | -2.83%L |
| Apr 10, 2026 | JKHY | $153.38 | $147.20 | +4.03%W |
| Apr 10, 2026 | J | $127.13 | $122.87 | +3.35%W |
| Apr 10, 2026 | HUBS | $205.04 | $192.26 | +6.23%W |
| Apr 10, 2026 | HRL | $21.13 | $20.87 | +1.23%W |
| Apr 10, 2026 | HPQ | $18.38 | $18.26 | +0.65%W |
| Apr 10, 2026 | GEN | $18.89 | $17.89 | +5.29%W |
| Apr 10, 2026 | FLUT | $105.25 | $102.38 | +2.73%W |
| Apr 10, 2026 | FE | $51.91 | $51.43 | -0.92%L |
| Apr 10, 2026 | EXC | $49.17 | $48.57 | -1.22%L |
| Apr 10, 2026 | EVRG | $84.41 | $83.58 | -0.98%L |
| Apr 10, 2026 | EA | $204.16 | $202.74 | -0.70%L |
| Apr 10, 2026 | DTE | $150.98 | $149.68 | -0.86%L |
| Apr 10, 2026 | DKNG | $22.25 | $22.23 | +0.09%W |
| Apr 10, 2026 | CTSH | $59.20 | $57.92 | +2.16%W |
| Apr 10, 2026 | CRM | $176.37 | $164.96 | +6.47%W |
| Apr 10, 2026 | CMS | $78.82 | $79.38 | +0.71%W |
| Apr 10, 2026 | CEG | $280.25 | $286.50 | -2.23%L |
| Apr 10, 2026 | CDNS | $281.01 | $265.66 | +5.46%W |
| Apr 10, 2026 | BR | $154.79 | $151.12 | +2.37%W |
| Apr 10, 2026 | BBIO | $75.52 | $74.59 | -1.23%L |
| Apr 10, 2026 | AXON | $351.33 | $345.94 | +1.53%W |
| Apr 10, 2026 | APP | $391.20 | $391.38 | -0.05%L |
| Apr 10, 2026 | AEP | $134.71 | $136.30 | +1.18%W |
| Apr 10, 2026 | ADSK | $234.96 | $218.45 | +7.03%W |